Barn Mas Santa Caterina
Peace in the heart of Montgrí

This cosy former barn (145 m²) is an authentic stone building combining comfort and a beautiful natural setting. Upstairs you’ll find a spacious double bedroom with private bathroom. Downstairs there’s a second bedroom with bunk bed and another bathroom with shower. The mezzanine features a sofa bed for an extra guest. The open-plan kitchen on the ground floor has direct access to a private terrace. From here, you step into the fully enclosed garden where dogs can run freely. In the garden there’s also a small plunge pool – perfect for cooling off on warm days. The barn also offers a large entrance hall for storing bicycles (your own or rental). The owners, who spend part of the week in the adjoining main house, have access to the garden but only use it for maintenance work, ensuring your privacy. A perfect spot for those seeking peace, nature and pet-friendly accommodation, with the bonus of an enclosed garden and a small pool.
The Barn

The barn is a 145-square-meter building with the following rooms:
- Bedroom 1 (Upper Floor): Double bed
- Bedroom 2 (Ground Floor): Bunk bed
- Sleeping Area 3 (Upper Floor, Mezzanine): Sofa bed, extra bed
- Bathroom 1 (Upper Floor): Shower
- Bathroom 2 (Ground Floor): Shower
- Living Room (Ground Floor): Fully equipped kitchen, dining area with a large table, living area with sofa
- Terrace (Ground Floor - Garden): Terrace with garden furniture and barbecue, direct access from the living room
- Garden: Shared with the guests of the Masia
- Pool: Shared pool with 15 cubic meters
The barn has a private terrace overlooking the garden. If the house is occupied at the same time (only during Summer), the pool is shared.
Detailed Equipment
The Kitchen
- 4-zone induction hob
- Nespresso coffee machine
- Kettle
- Toaster
- Dishwasher
- Fridge with freezer compartment
- Basic supplies: oil, salt, pepper, sugar, coffee, tea...
Bathroom (Upper Floor)
- Towels
- Hairdryer
Bedroom (Upper Floor)
- Double bed
- Bed linen
Bedroom (Ground Floor)
- Towels
- Bed linen
Bathroom (Ground Floor)
- Towels
- Hairdryer
Living Room
- Sofa
- Audio system
Dining Area
- Dining table
- Chairs
Terrace
- Dining table
- Chairs
- Deck chairs
Inquiries and Booking
Availability
August 2025 (SPa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 (SPa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 (SPa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 (SPa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 (SPa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 (SPa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 (SPa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 (SPa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 (SPa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Prices for the Barn
Month | per day in € |
---|---|
Jan - Mar | 130€ |
Apr - May | 145€ |
Jun | 165€ |
Jul - Aug | 185€ |
Sep | 165€ |
Oct | 140€ |
Nov - Dec | 130€ |
Final cleaning: 55€